|
NDA Gold Cup Trials - Men's Results
Names in Bold are NDA Gold Cup Team, line drawn after Prince as he has qualified for the local masters:
1st Harry Brown - 12 points - 24 legs won, 8 legs lost
2nd Barry Payne - 12 points - 24, 9
3rd Christian Knowles - 11 points - 24, 10
4th Victor Cartwright - 11 points - 23, 7
5th Sky Bain - 9 points - 20, 11
6th Mike Russell - 8 points - 21, 13
7th Timmy Bethel - 8 points - 18, 17
8th Mike Moss II - 7 points - 19, 19
9th Cepeda Moss - 7 points - 18, 17
10th Prince Arnette - 5 points - 13, 20
11th Richard Curry - 5 points - 11, 19
12th Kenny Wallace Whitfield - 3 points - 11, 25
13th Kevin Cunningham - 3 points - 6, 23
14th Nicholas Eldon - 2 points - 9, 26
15th Howard Hepburn - 2 points - 7, 24
Women's Results
1st Helen Sweeting - 6 points - 8 legs won, 3 legs lost
2nd TrudyJohnson - 5 points - 11, 7
3rd Liz Kemp - 4 points - 10. 9
4th Conjette Greene - 4 points - 8, 10
5th Sandra Ferguson - 3 points - 10, 10
6th Mary Carroll - 3 points - 9, 9
7th Kim Russell - 2 points - 7, 10
8th Kerry Pinder - 1 points - 5, 13
|